MacroEconomic · tax-to-gdp ratios
Int'l Trade Taxes / GDP (%)
International trade taxes as % of GDP
- Latest · FY2024/25
- 4.91%
- Growth a year, 16/17–24/25
- -0.25%
- Highest · FY2018/19
- 5.25%
- Lowest · FY2019/20
- 4.66%
| Fiscal year | Int'l Trade Taxes / GDP (%) |
|---|---|
| 2016/17 | 5.01% |
| 2017/18 | 5.18% |
| 2018/19 | 5.25% |
| 2019/20 | 4.66% |
| 2020/21 | 5.06% |
| 2021/22 | 5.18% |
| 2022/23 | 5.1% |
| 2023/24 | 4.69% |
| 2024/25 | 4.91% |
Read with care
NoteNo FY2015/16 baseFY2015/16
GDP and the ratios built on it are undefined for FY2015/16 because there is no prior-year base in the source.
Applies to: Int'l Trade Taxes / GDP (%) · Source: DATA_QUALITY_REPORT.md
The values
Year by year
| Fiscal year | % | Change on previous year |
|---|---|---|
| FY2016/17 | 5.01% | — |
| FY2017/18 | 5.18% | +3.4% |
| FY2018/19 | 5.25% | +1.4% |
| FY2019/20 | 4.66% | -11.2% |
| FY2020/21 | 5.06% | +8.6% |
| FY2021/22 | 5.18% | +2.4% |
| FY2022/23 | 5.1% | -1.5% |
| FY2023/24 | 4.69% | -8.0% |
| FY2024/25 | 4.91% | +4.7% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- MacroEconomic
- Source reference
- Computed
- Indicator id
- MacroEconomic:17
- Sheet and row in the source workbook.
In the same section