Customs Trade · overall trade summary
Re-Exports (UGX Bn)
Value of goods imported into Uganda then exported to third countries
- Latest · FY2024/25
- 1,626bn
- Growth a year, 15/16–24/25
- -3.20%
- Highest · FY2022/23
- 13,393bn
- Lowest · FY2019/20
- 1,207bn
| Fiscal year | Re-Exports (UGX Bn) |
|---|---|
| 2015/16 | 2,179bn |
| 2016/17 | 1,418bn |
| 2017/18 | 1,414bn |
| 2018/19 | 1,458bn |
| 2019/20 | 1,207bn |
| 2020/21 | 1,209bn |
| 2021/22 | 1,316bn |
| 2022/23 | 13,393bn |
| 2023/24 | 1,280bn |
| 2024/25 | 1,626bn |
Read with care
FlaggedUnverified spikeFY2022/23
Re-exports jump to UGX 13,392.73bn in FY2022/23, roughly ten times the neighbouring years, while imports, exports and the trade balance show no comparable movement. It looks like a data anomaly, not a real trade event, and should be checked against the original URA Data Book table before it is used in any headline claim.
Applies to: Re-Exports (UGX Bn) · Source: STORY_DISCOVERY.md #20
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 2,179bn | — |
| FY2016/17 | 1,418bn | -34.9% |
| FY2017/18 | 1,414bn | -0.3% |
| FY2018/19 | 1,458bn | +3.1% |
| FY2019/20 | 1,207bn | -17.2% |
| FY2020/21 | 1,209bn | +0.2% |
| FY2021/22 | 1,316bn | +8.8% |
| FY2022/23 flagged | 13,393bn | +917.3% |
| FY2023/24 | 1,280bn | -90.4% |
| FY2024/25 | 1,626bn | +27.0% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- URA Customs Data
- Indicator id
- Customs_Trade:6
- Sheet and row in the source workbook.
In the same section