Customs Trade · overall trade summary
Total Imports (UGX Bn)
CIF value of all recorded imports in the fiscal year
- Latest · FY2024/25
- 56,829bn
- Growth a year, 15/16–24/25
- +13.00%
- Highest · FY2024/25
- 56,829bn
- Lowest · FY2016/17
- 15,761bn
| Fiscal year | Total Imports (UGX Bn) |
|---|---|
| 2015/16 | 18,916bn |
| 2016/17 | 15,761bn |
| 2017/18 | 20,548bn |
| 2018/19 | 31,075bn |
| 2019/20 | 28,514bn |
| 2020/21 | 37,447bn |
| 2021/22 | 32,116bn |
| 2022/23 | 41,789bn |
| 2023/24 | 41,764bn |
| 2024/25 | 56,829bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 18,916bn | — |
| FY2016/17 | 15,761bn | -16.7% |
| FY2017/18 | 20,548bn | +30.4% |
| FY2018/19 | 31,075bn | +51.2% |
| FY2019/20 | 28,514bn | -8.2% |
| FY2020/21 | 37,447bn | +31.3% |
| FY2021/22 | 32,116bn | -14.2% |
| FY2022/23 | 41,789bn | +30.1% |
| FY2023/24 | 41,764bn | -0.1% |
| FY2024/25 | 56,829bn | +36.1% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- URA Customs Data / UBOS
- Indicator id
- Customs_Trade:4
- Sheet and row in the source workbook.
In the same section