Customs Trade · fuel — import volumes & prices
Average Kerosene Price (UGX/Litre)
- Latest · FY2024/25
- 4,428
- Growth a year, 15/16–24/25
- +5.94%
- Highest · FY2022/23
- 4,532
- Lowest · FY2016/17
- 2,512
| Fiscal year | Average Kerosene Price (UGX/Litre) |
|---|---|
| 2015/16 | 2,635 |
| 2016/17 | 2,512 |
| 2017/18 | 2,719 |
| 2018/19 | 3,007 |
| 2019/20 | 3,157 |
| 2020/21 | 3,092 |
| 2021/22 | 3,490 |
| 2022/23 | 4,532 |
| 2023/24 | 4,504 |
| 2024/25 | 4,428 |
The values
Year by year
| Fiscal year | UGX per litre | Change on previous year |
|---|---|---|
| FY2015/16 | 2,635 | — |
| FY2016/17 | 2,512 | -4.7% |
| FY2017/18 | 2,719 | +8.2% |
| FY2018/19 | 3,007 | +10.6% |
| FY2019/20 | 3,157 | +5.0% |
| FY2020/21 | 3,092 | -2.1% |
| FY2021/22 | 3,490 | +12.9% |
| FY2022/23 | 4,532 | +29.9% |
| FY2023/24 | 4,504 | -0.6% |
| FY2024/25 | 4,428 | -1.7% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:59
- Sheet and row in the source workbook.
In the same section