Customs Trade · fuel — import volumes & prices
Average Petrol Price (UGX/Litre)
- Latest · FY2024/25
- 5,113
- Growth a year, 15/16–24/25
- +3.66%
- Highest · FY2022/23
- 5,633
- Lowest · FY2016/17
- 3,374
| Fiscal year | Average Petrol Price (UGX/Litre) |
|---|---|
| 2015/16 | 3,701 |
| 2016/17 | 3,374 |
| 2017/18 | 3,736 |
| 2018/19 | 4,123 |
| 2019/20 | 3,921 |
| 2020/21 | 3,866 |
| 2021/22 | 4,978 |
| 2022/23 | 5,633 |
| 2023/24 | 5,395 |
| 2024/25 | 5,113 |
The values
Year by year
| Fiscal year | UGX per litre | Change on previous year |
|---|---|---|
| FY2015/16 | 3,701 | — |
| FY2016/17 | 3,374 | -8.9% |
| FY2017/18 | 3,736 | +10.7% |
| FY2018/19 | 4,123 | +10.4% |
| FY2019/20 | 3,921 | -4.9% |
| FY2020/21 | 3,866 | -1.4% |
| FY2021/22 | 4,978 | +28.8% |
| FY2022/23 | 5,633 | +13.2% |
| FY2023/24 | 5,395 | -4.2% |
| FY2024/25 | 5,113 | -5.2% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:57
- Sheet and row in the source workbook.
In the same section