Customs Trade · top import origins — non-fuel (ugx bn)
India
- Latest · FY2024/25
- 5,476bn
- Growth a year, 15/16–24/25
- +5.17%
- Highest · FY2023/24
- 5,640bn
- Lowest · FY2016/17
- 1,913bn
| Fiscal year | India |
|---|---|
| 2015/16 | 3,478bn |
| 2016/17 | 1,913bn |
| 2017/18 | 2,541bn |
| 2018/19 | 3,234bn |
| 2019/20 | 3,234bn |
| 2020/21 | 3,758bn |
| 2021/22 | 4,123bn |
| 2022/23 | 3,466bn |
| 2023/24 | 5,640bn |
| 2024/25 | 5,476bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 3,478bn | — |
| FY2016/17 | 1,913bn | -45.0% |
| FY2017/18 | 2,541bn | +32.8% |
| FY2018/19 | 3,234bn | +27.2% |
| FY2019/20 | 3,234bn | +0.0% |
| FY2020/21 | 3,758bn | +16.2% |
| FY2021/22 | 4,123bn | +9.7% |
| FY2022/23 | 3,466bn | -15.9% |
| FY2023/24 | 5,640bn | +62.7% |
| FY2024/25 | 5,476bn | -2.9% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:23
- Sheet and row in the source workbook.
In the same section