Customs Trade · top import origins — non-fuel (ugx bn)
China
- Latest · FY2024/25
- 10,915bn
- Growth a year, 15/16–24/25
- +12.35%
- Highest · FY2024/25
- 10,915bn
- Lowest · FY2015/16
- 3,829bn
| Fiscal year | China |
|---|---|
| 2015/16 | 3,829bn |
| 2016/17 | 3,934bn |
| 2017/18 | 5,105bn |
| 2018/19 | 7,567bn |
| 2019/20 | 5,248bn |
| 2020/21 | 6,277bn |
| 2021/22 | 6,452bn |
| 2022/23 | 7,599bn |
| 2023/24 | 9,517bn |
| 2024/25 | 10,915bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 3,829bn | — |
| FY2016/17 | 3,934bn | +2.8% |
| FY2017/18 | 5,105bn | +29.7% |
| FY2018/19 | 7,567bn | +48.2% |
| FY2019/20 | 5,248bn | -30.7% |
| FY2020/21 | 6,277bn | +19.6% |
| FY2021/22 | 6,452bn | +2.8% |
| FY2022/23 | 7,599bn | +17.8% |
| FY2023/24 | 9,517bn | +25.2% |
| FY2024/25 | 10,915bn | +14.7% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:22
- Sheet and row in the source workbook.
In the same section