Audit Enforcement · audit caseload by station (count)
Kampala South
- Latest · FY2023/24
- 659
- Growth a year, 15/16–23/24
- -15.50%
- Highest · FY2019/20
- 5,836
- Lowest · FY2017/18
- 163
| Fiscal year | Kampala South |
|---|---|
| 2015/16 | 2,536 |
| 2016/17 | 958 |
| 2017/18 | 163 |
| 2018/19 | 205 |
| 2019/20 | 5,836 |
| 2020/21 | 2,297 |
| 2021/22 | 3,359 |
| 2022/23 | 1,931 |
| 2023/24 | 659 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 2,536 | — |
| FY2016/17 | 958 | -62.2% |
| FY2017/18 | 163 | -83.0% |
| FY2018/19 | 205 | +25.8% |
| FY2019/20 | 5,836 | +2746.8% |
| FY2020/21 | 2,297 | -60.6% |
| FY2021/22 | 3,359 | +46.2% |
| FY2022/23 | 1,931 | -42.5% |
| FY2023/24 | 659 | -65.9% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Audit Enforcement
- Source reference
- See the sheet's source note
- Indicator id
- Audit_Enforcement:37
- Sheet and row in the source workbook.
In the same section