Audit Enforcement · audit caseload by station (count)
Kampala East
- Latest · FY2023/24
- 1,356
- Growth a year, 15/16–23/24
- -4.62%
- Highest · FY2019/20
- 8,798
- Lowest · FY2017/18
- 679
| Fiscal year | Kampala East |
|---|---|
| 2015/16 | 1,979 |
| 2016/17 | 1,143 |
| 2017/18 | 679 |
| 2018/19 | 688 |
| 2019/20 | 8,798 |
| 2020/21 | 2,774 |
| 2021/22 | 4,834 |
| 2022/23 | 2,805 |
| 2023/24 | 1,356 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 1,979 | — |
| FY2016/17 | 1,143 | -42.2% |
| FY2017/18 | 679 | -40.6% |
| FY2018/19 | 688 | +1.3% |
| FY2019/20 | 8,798 | +1178.8% |
| FY2020/21 | 2,774 | -68.5% |
| FY2021/22 | 4,834 | +74.3% |
| FY2022/23 | 2,805 | -42.0% |
| FY2023/24 | 1,356 | -51.7% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Audit Enforcement
- Source reference
- See the sheet's source note
- Indicator id
- Audit_Enforcement:31
- Sheet and row in the source workbook.
In the same section