Audit Enforcement · audit caseload by station (count)
Kampala North
- Latest · FY2023/24
- 226
- Growth a year, 15/16–23/24
- -19.72%
- Highest · FY2019/20
- 2,436
- Lowest · FY2018/19
- 103
| Fiscal year | Kampala North |
|---|---|
| 2015/16 | 1,310 |
| 2016/17 | 548 |
| 2017/18 | 146 |
| 2018/19 | 103 |
| 2019/20 | 2,436 |
| 2020/21 | 753 |
| 2021/22 | 1,206 |
| 2022/23 | 1,132 |
| 2023/24 | 226 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 1,310 | — |
| FY2016/17 | 548 | -58.2% |
| FY2017/18 | 146 | -73.4% |
| FY2018/19 | 103 | -29.5% |
| FY2019/20 | 2,436 | +2265.0% |
| FY2020/21 | 753 | -69.1% |
| FY2021/22 | 1,206 | +60.2% |
| FY2022/23 | 1,132 | -6.1% |
| FY2023/24 | 226 | -80.0% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Audit Enforcement
- Source reference
- See the sheet's source note
- Indicator id
- Audit_Enforcement:35
- Sheet and row in the source workbook.
In the same section