SectorRevenue
TOTAL GROSS REVENUE
Sum of gross revenue across all economic sectors
- Latest · FY2024/25
- 32,357bn
- Growth a year, 15/16–24/25
- +12.18%
- Highest · FY2024/25
- 32,357bn
- Lowest · FY2015/16
- 11,497bn
| Fiscal year | TOTAL GROSS REVENUE |
|---|---|
| 2015/16 | 11,497bn |
| 2016/17 | 12,895bn |
| 2017/18 | 14,660bn |
| 2018/19 | 16,958bn |
| 2019/20 | 17,126bn |
| 2020/21 | 19,650bn |
| 2021/22 | 22,098bn |
| 2022/23 | 25,752bn |
| 2023/24 | 27,938bn |
| 2024/25 | 32,357bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 11,497bn | — |
| FY2016/17 | 12,895bn | +12.2% |
| FY2017/18 | 14,660bn | +13.7% |
| FY2018/19 | 16,958bn | +15.7% |
| FY2019/20 | 17,126bn | +1.0% |
| FY2020/21 | 19,650bn | +14.7% |
| FY2021/22 | 22,098bn | +12.5% |
| FY2022/23 | 25,752bn | +16.5% |
| FY2023/24 | 27,938bn | +8.5% |
| FY2024/25 | 32,357bn | +15.8% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- SectorRevenue
- Source reference
- URA Data Book Table 1.1.5
- Indicator id
- SectorRevenue:3
- Sheet and row in the source workbook.
In the same section
Related indicators
- G — Wholesale & Retail Trade; Motor Vehicle Repair
- C — Manufacturing
- J — Information & Communication
- K — Financial & Insurance Activities
- O — Public Administration & Defence; Social Security
- Unsectorised
- D — Electricity, Gas, Steam & Air Conditioning
- F — Construction
- Q — Human Health & Social Work
- L — Real Estate Activities
- U — Extraterritorial Organizations & Bodies
- M — Professional, Scientific & Technical Activities