Revenue by TaxHead · targets — direct domestic
PAYE Target
Annual PAYE revenue target set in the budget framework
- Latest · FY2024/25
- 5,511bn
- Growth a year, 15/16–24/25
- +13.07%
- Highest · FY2024/25
- 5,511bn
- Lowest · FY2015/16
- 1,825bn
| Fiscal year | PAYE Target |
|---|---|
| 2015/16 | 1,825bn |
| 2016/17 | 1,941bn |
| 2017/18 | 2,361bn |
| 2018/19 | 2,663bn |
| 2019/20 | 3,235bn |
| 2020/21 | 3,425bn |
| 2021/22 | 3,193bn |
| 2022/23 | 3,794bn |
| 2023/24 | 4,542bn |
| 2024/25 | 5,511bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 1,825bn | — |
| FY2016/17 | 1,941bn | +6.4% |
| FY2017/18 | 2,361bn | +21.6% |
| FY2018/19 | 2,663bn | +12.8% |
| FY2019/20 | 3,235bn | +21.5% |
| FY2020/21 | 3,425bn | +5.9% |
| FY2021/22 | 3,193bn | -6.8% |
| FY2022/23 | 3,794bn | +18.8% |
| FY2023/24 | 4,542bn | +19.7% |
| FY2024/25 | 5,511bn | +21.3% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Revenue by TaxHead
- Source reference
- URA Data Book Table 1.1.2
- Indicator id
- Revenue_by_TaxHead:71
- Sheet and row in the source workbook.
In the same section