Revenue by TaxHead · net & gross revenue
Domestic Taxes (Gross)
Sum of all domestic tax heads gross of refunds
- Latest · FY2024/25
- 21,252bn
- Growth a year, 15/16–24/25
- +13.88%
- Highest · FY2024/25
- 21,252bn
- Lowest · FY2015/16
- 6,595bn
| Fiscal year | Domestic Taxes (Gross) |
|---|---|
| 2015/16 | 6,595bn |
| 2016/17 | 7,480bn |
| 2017/18 | 8,449bn |
| 2018/19 | 10,074bn |
| 2019/20 | 10,680bn |
| 2020/21 | 12,144bn |
| 2021/22 | 13,664bn |
| 2022/23 | 16,425bn |
| 2023/24 | 18,385bn |
| 2024/25 | 21,252bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 6,595bn | — |
| FY2016/17 | 7,480bn | +13.4% |
| FY2017/18 | 8,449bn | +12.9% |
| FY2018/19 | 10,074bn | +19.2% |
| FY2019/20 | 10,680bn | +6.0% |
| FY2020/21 | 12,144bn | +13.7% |
| FY2021/22 | 13,664bn | +12.5% |
| FY2022/23 | 16,425bn | +20.2% |
| FY2023/24 | 18,385bn | +11.9% |
| FY2024/25 | 21,252bn | +15.6% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Revenue by TaxHead
- Source reference
- URA Data Book Table 1.1.1
- Indicator id
- Revenue_by_TaxHead:6
- Sheet and row in the source workbook.
In the same section