Excise VAT Detail · vat targets
Other Goods & Services Target
- Latest · FY2020/21
- 1,007bn
- Growth a year, 15/16–20/21
- +2.40%
- Highest · FY2020/21
- 1,007bn
- Lowest · FY2016/17
- 293bn
| Fiscal year | Other Goods & Services Target |
|---|---|
| 2015/16 | 894bn |
| 2016/17 | 293bn |
| 2017/18 | 711bn |
| 2018/19 | 601bn |
| 2019/20 | 1,005bn |
| 2020/21 | 1,007bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 894bn | — |
| FY2016/17 | 293bn | -67.2% |
| FY2017/18 | 711bn | +142.5% |
| FY2018/19 | 601bn | -15.5% |
| FY2019/20 | 1,005bn | +67.3% |
| FY2020/21 | 1,007bn | +0.2% |
6 values · 6 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Excise VAT Detail
- Source reference
- See the sheet's source note
- Indicator id
- Excise_VAT_Detail:49
- Sheet and row in the source workbook.
In the same section