Excise VAT Detail · vat collections
Other Goods & Services (VAT)
- Latest · FY2024/25
- 1,998bn
- Growth a year, 15/16–24/25
- +17.90%
- Highest · FY2024/25
- 1,998bn
- Lowest · FY2015/16
- 454bn
| Fiscal year | Other Goods & Services (VAT) |
|---|---|
| 2015/16 | 454bn |
| 2016/17 | 1,107bn |
| 2017/18 | 1,171bn |
| 2018/19 | 1,449bn |
| 2019/20 | 1,538bn |
| 2020/21 | 1,163bn |
| 2021/22 | 1,264bn |
| 2022/23 | 1,495bn |
| 2023/24 | 1,773bn |
| 2024/25 | 1,998bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 454bn | — |
| FY2016/17 | 1,107bn | +143.9% |
| FY2017/18 | 1,171bn | +5.8% |
| FY2018/19 | 1,449bn | +23.7% |
| FY2019/20 | 1,538bn | +6.1% |
| FY2020/21 | 1,163bn | -24.4% |
| FY2021/22 | 1,264bn | +8.6% |
| FY2022/23 | 1,495bn | +18.3% |
| FY2023/24 | 1,773bn | +18.6% |
| FY2024/25 | 1,998bn | +12.7% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Excise VAT Detail
- Source reference
- See the sheet's source note
- Indicator id
- Excise_VAT_Detail:42
- Sheet and row in the source workbook.
In the same section