Excise VAT Detail · excise duty targets
Total Excise Duty Target
- Latest · FY2020/21
- 1,735bn
- Growth a year, 15/16–20/21
- +17.03%
- Highest · FY2020/21
- 1,735bn
- Lowest · FY2015/16
- 790bn
| Fiscal year | Total Excise Duty Target |
|---|---|
| 2015/16 | 790bn |
| 2016/17 | 867bn |
| 2017/18 | 1,051bn |
| 2018/19 | 1,467bn |
| 2019/20 | 1,662bn |
| 2020/21 | 1,735bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 790bn | — |
| FY2016/17 | 867bn | +9.7% |
| FY2017/18 | 1,051bn | +21.2% |
| FY2018/19 | 1,467bn | +39.6% |
| FY2019/20 | 1,662bn | +13.3% |
| FY2020/21 | 1,735bn | +4.4% |
6 values · 6 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Excise VAT Detail
- Source reference
- See the sheet's source note
- Indicator id
- Excise_VAT_Detail:21
- Sheet and row in the source workbook.
In the same section