Audit Enforcement · audit adjustment value by tax head (ugx bn)
Local Excise Duty
- Latest · FY2023/24
- 0.27bn
- Growth a year, 15/16–23/24
- -19.83%
- Highest · FY2021/22
- 51.13bn
- Lowest · FY2016/17
- 0.2bn
| Fiscal year | Local Excise Duty |
|---|---|
| 2015/16 | 1.59bn |
| 2016/17 | 0.2bn |
| 2017/18 | 2.8bn |
| 2018/19 | 5.75bn |
| 2019/20 | 0.87bn |
| 2020/21 | 17.72bn |
| 2021/22 | 51.13bn |
| 2022/23 | 14.28bn |
| 2023/24 | 0.27bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 1.59bn | — |
| FY2016/17 | 0.2bn | -87.5% |
| FY2017/18 | 2.8bn | +1314.2% |
| FY2018/19 | 5.75bn | +105.2% |
| FY2019/20 | 0.87bn | -84.9% |
| FY2020/21 | 17.72bn | +1936.6% |
| FY2021/22 | 51.13bn | +188.5% |
| FY2022/23 | 14.28bn | -72.1% |
| FY2023/24 | 0.27bn | -98.1% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Audit Enforcement
- Source reference
- See the sheet's source note
- Indicator id
- Audit_Enforcement:86
- Sheet and row in the source workbook.
In the same section