Explore
Chart anything, in any form.
Search across all 14 sheets, add up to 24 indicators, and draw them as any of 40 chart forms: lines, distributions, correlations, rankings, parts of a whole, maps and connections. The address always describes what you see, so a link reproduces the view.
Chart
40 forms
Line. Each indicator as a line over fiscal years.
| Fiscal year | Total Stamps/Units Delivered (Quantity) |
|---|---|
| 2015/16 | 760,720,702 |
| 2016/17 | 955,486,190 |
| 2017/18 | 939,003,187 |
| 2018/19 | 1,161,075,350 |
| 2019/20 | 1,858,142,096 |
| 2020/21 | 18,742,130,311 |
| 2021/22 | 1,927,175,272 |
| 2022/23 | 2,301,271,466 |
| 2023/24 | 6,779,022,058 |
| 2024/25 | 9,935,737,594 |
| 2025/26 | 8,080,459,824 |
Read with care
NotePartial yearFY2025/26
FY2025/26 is a partial year in the operational-system sheets, so it is not comparable with the full years before it.
Applies to: Total Stamps/Units Delivered (Quantity) · Source: Workbook README (coverage)